Nils Braun
Tracking and High-Level-Reconstruction for the Belle II Experiment
Information
Institute: ETP
Room: 9-22 in building 30.32
Phone: 0721/608-43418
Email: Nils.Braun@kit.edu
Advisor: Prof. Dr. Michael Feindt, Prof. Dr. Florian
Bernlochner
Advising Postdocs: Dr. Thomas Hauth, Martin Heck
Thesis
Title | Thesis | Link | Simulation of the Radiation of Electrons passing through a Cylindrical Undulator | Bachelors Thesis |
---|---|---|
Momentum Estimation of Slow Pions and Improvements on the Track Finding in the Central Drift Chamber for the Belle II Experiment | Masters Thesis | |
Combinatorial Kalman Filter and High Level Trigger Reconstruction for the Belle II Experiment | PhD Thesis (21.12.2018) |
Peer-reviewed Publications
Authors | Title | Journal |
---|---|---|
A. Bernhard, N. Braun, V. A. Rodríguez, P. Peiffer, R. Rossmanith, C. Widmann, and M. Scheer | Radiation emitted by transverse-gradient undulators | Physical Review Accelerators and Beams 19 no. 9, (Sep, 2016) 090704. link |
N. Braun, D. Dossett, M. Dramburg, O. Frost, A. Gellrich, J. Grygier, T. Hauth, D. Jahnke-Zumbusch, D. Knittel, T. Kuhr, S. Levonian, H.-G. Moser, L. Li, N. Nakao, M. Prim, P. v. d. Reest, F. Schwenssen, P. Urquijo, and B. Vennemann | Migrating the Belle II collaborative services and tools | Journal of Physics: Conference Series 898 no. 10, (Oct, 2017) 102014. link |
N. Braun, T. Hauth, C. Pulvermacher, and M. Ritter | An Interactive and Comprehensive Working Environment for High-Energy Physics Software with Python and Jupyter Notebooks | Journal of Physics: Conference Series 898 no. 7, (Oct, 2017) 072020. link |
T. Bilka, N. Braun, G. Casarosa, O. Frost, R. Frühwirth, T. Hauth, M. Heck, J. Kandra, P. Kodys, P. Kvasnicka, J. Lettenbichler, T. Lück, T. Madlener, F. Metzner, M. Nadler, B. Oberhof, E. Paoloni, M. Prim, M. Ritter, T. Schlüter, M. Schnell, B. Spruck, V. Trusov, J. Wagner, C. Wessel, and M. Ziegler | The track finding algorithm of the Belle II vertex detectors | EPJ Web of Conferences 150 (Aug, 2017) 00007. link |
S. Amrouche, N. Braun, P. Calafiura, S. Farrell, J. Gemmler, C. Germain, V. V. Gligorov, T. Golling, H. Gray, I. Guyon, M. Hushchyn, V. Innocente, B. Kégl, S. Neuhaus, D. Rousseau, A. Salzburger, A. Ustyuzhanin, J.-R. Vlimant, C. Wessel, and Y. Yilmaz | Track reconstruction at LHC as a collaborative data challenge use case with RAMP | EPJ Web of Conferences 150 (Aug, 2017) 00015. link |
M. Christ, N. Braun, J. Neuffer, and A. W. Kempa-Liehr | Time Series FeatuRe Extraction on basis of Scalable Hypothesis tests (tsfresh - A Python package) | Neurocomputing (May, 2018). link |
T. Kuhr, C. Pulvermacher, M. Ritter, T. Hauth, and N. Braun | The Belle II Core Software | Computing and Software for Big Science 3 no. 1, (Dec, 2019) link |
Other Conference Proceedings
Authors | Title | Journal |
---|---|---|
C. Widmann, V. A. Rodriguez, A. Bernhard, N. Braun, M. Nicolai, P. Peiffer, M. Reuter, T. Rinck, R. Rossmanith, M. Scheer, W. Werner, T. Baumbach, and M. C. Kaluza | Non-Linear Beam Transport Optics for a Laser Wakefield Accelerator | Proceedings of IPAC2013, Shanghai, China. 2013. link |
C. Widmann, V. Afonso Rodriguez, M. Reuter, A. Sävert, A. Papash, M. Nicolai, N. Braun, R. Rossmanith, A. Bernhard, A.-S. Müller, W. Werner, and M. Kaluza | Beam Transport System from a Laser Wakefield Accelerator to a Transverse Gradient Undulator | Proceedings of IPAC2014, Shanghai, China, p. THOBA03. 2014. link |
M. Falkenthal, U. Breitenbücher, K. Képes, F. Leymann, M. Zimmermann, M. Christ, J. Neuffer, N. Braun, and A. W. Kempa-Liehr | OpenTOSCA for the 4th Industrial Revolution | Proceedings of the 6th International Conference on the Internet of Things - IoT16, pp. 179-180. ACM Press, New York, New York, USA, 2016. link |
Conferences and (selected) Talks
Title | Conference | Date |
---|---|---|
Simulation der Strahlung von Elektronen in einem zylindrischen TG-Undulator | DPG-Frühjahrestagung Dresden | 30.03 - 04.04.2014 |
Qualitätssicherung für die Spurrekonstruktion am Belle II-Experiment | DPG-Frühjahrestagung Wuppertal | 09.03. - 13.03.2015 |
Spurrekonstruktion mithilfe multivariater Methoden am Belle II-Experiment | DPG-Frühjahrestagung Hamburg | 29.02. - 04.03.2016 |
Level3 and HLT performance | 24. Belle II General Meeting | 20.06. - 24.06.2016 |
Fast and reliable Tracking for the High-Level-Trigger at Belle II | Connecting The Dots / Intelligent Trackers 2017 | 06.03. - 09.03.2017 |
Entwicklung und Studie des softwaregestützten High-Level-Triggers für das Belle II Experiment | DPG-Frühjahrestagung Münster | 27.03. - 31.03.2017 |
Hadron Spectroscopy studies at Belle II | International Symposium on Multiparticle Dynamics (ISMD 2017) | 11.09. - 15.09.2017 |
Time series feature extraction with tsfresh | PyCon.DE 2017 | 25.10. - 29.10.2017 |
Tracking Algorithms in the Belle II Drift Chambe | Connecting The Dots / Intelligent Trackers | 2018 |