Alexander Streich
Information
Institute | ETP |
---|---|
Office | KIT Campus North, Building: 425, Room: 110 |
Phone | +49 721 60824626 |
alexander.streich#kit.edu |
PhD Thesis
Title | Performance of the Upgraded Surface Detector of the Pierre Auger Observatory |
---|---|
Supervisors | Prof. Dr. Johannes Blümer (KIT), Prof. Dr. Hernán Asorey (UNSAM), Prof. Dr. Ralph Engel (KIT) |
Program |
KSETA and DDAp
Annual Reports
Courses and Lectures
Date | Course / Lecture | Speaker |
---|---|---|
02/2022 | Statistical methods in particle physics data analysis | Dr. Andreas Meyer |
03/2021 | Introduction to astroparticle physics | Dr. Donghwa Kang, Dr. Darko Veberic |
09/2020 | Projectmanagement | Dr. Udo Erdmann |
10/2019 | Basics of Machine Learning | Dr. Simon Kast, Dr. Pascal Nagel |
10/2019 | Symmetry principles of particle physics | Prof. Dr. Ulrich Nierste, Matthias Linster |
10/2019 | Observational Astronomy | Dr. Victoria Grinberg |
04/2019 | Application of Python in Scientific Computing | Dr. Manuel Giffels |
04/2019 | Machine learning, deep learning | Prof. Dr. Gregor Kasieczka |
11/2018 | Neutrinos and Neutralinos - Properties and interactions of an invisible world | Prof. Dr. Guido Drexlin |
03/2018 | General theoretical concepts on particle physics | Dr. Monika Blanke |
01/2018 | Silicon detectors: concepts, understanding and characterization | Prof. Dr. Robert Klanner |
10/2017 | Particle acceleration in astrophysics | Prof. Dr. Gustavo E. Romero |
10/2017 | Scientific Philosophy | Prof. Dr. Gustavo E. Romero |
Publications
Reviewed
[1] | Zizhao Zong et al. Study of light yield for different configurations of plastic scintillators and wavelength shifting fibers. Nucl. Instrum. Meth. A, 908:82--90, 2018. [ bib | DOI ] |
[2] | Pedro Abreu et al. Testing effects of Lorentz invariance violation in the propagation of astroparticles with the Pierre Auger Observatory. JCAP, 01(01):023, 2022. [ bib | DOI | arXiv ] |
[3] | P. Abreu et al. The energy spectrum of cosmic rays beyond the turn-down around 1017 eV as measured with the surface detector of the Pierre Auger Observatory. Eur. Phys. J. C, 81(11):966, 2021. [ bib | DOI | arXiv ] |
[4] | Alexander Aab et al. Extraction of the muon signals recorded with the surface detector of the Pierre Auger Observatory using recurrent neural networks. JINST, 16(07):P07016, 2021. [ bib | DOI | arXiv ] |
[5] | Alexander Aab et al. Measurement of the Fluctuations in the Number of Muons in Extensive Air Showers with the Pierre Auger Observatory. Phys. Rev. Lett., 126(15):152002, 2021. [ bib | DOI | arXiv ] |
[6] | Alexander Aab et al. The FRAM robotic telescope for atmospheric monitoring at the Pierre Auger Observatory. JINST, 16(06):P06027, 2021. [ bib | DOI | arXiv ] |
[7] | Alexander Aab et al. Design and implementation of the AMIGA embedded system for data acquisition. JINST, 16(07):T07008, 2021. [ bib | DOI | arXiv ] |
[8] | Alexander Aab et al. Deep-learning based reconstruction of the shower maximum Xmax using the water-Cherenkov detectors of the Pierre Auger Observatory. JINST, 16(07):P07019, 2021. [ bib | DOI | arXiv ] |
[9] | Alexander Aab et al. Calibration of the underground muon detector of the Pierre Auger Observatory. JINST, 16(04):P04003, 2021. [ bib | DOI | arXiv ] |
[10] | Alexander Aab et al. Design, upgrade and characterization of the silicon photomultiplier front-end for the AMIGA detector at the Pierre Auger Observatory. JINST, 16(01):P01026, 2021. [ bib | DOI | arXiv ] |
[11] | Alexander Aab et al. A Search for Ultra-high-energy Neutrinos from TXS 0506+056 Using the Pierre Auger Observatory. Astrophys. J., 902(2):105, 2020. [ bib | DOI | arXiv ] |
[12] | A. Aab et al. Direct measurement of the muonic content of extensive air showers between 2×1017 and 2×1018 eV at the Pierre Auger Observatory. Eur. Phys. J. C, 80(8):751, 2020. [ bib | DOI ] |
[13] | Alexander Aab et al. Features of the Energy Spectrum of Cosmic Rays above 2.51018 eV Using the Pierre Auger Observatory. Phys. Rev. Lett., 125(12):121106, 2020. [ bib | DOI | arXiv ] |
[14] | Alexander Aab et al. Measurement of the cosmic-ray energy spectrum above 2.5× 1018 eV using the Pierre Auger Observatory. Phys. Rev. D, 102(6):062005, 2020. [ bib | DOI | arXiv ] |
[15] | Alexander Aab et al. Reconstruction of events recorded with the surface detector of the Pierre Auger Observatory. JINST, 15(10):P10021, 2020. [ bib | DOI | arXiv ] |
[16] | Alexander Aab et al. Studies on the response of a water-Cherenkov detector of the Pierre Auger Observatory to atmospheric muons using an RPC hodoscope. JINST, 15(09):P09002, 2020. [ bib | DOI | arXiv ] |
[17] | Alexander Aab et al. Search for magnetically-induced signatures in the arrival directions of ultra-high-energy cosmic rays measured at the Pierre Auger Observatory. JCAP, 06:017, 2020. [ bib | DOI | arXiv ] |
[18] | A. Aab et al. A Three Year Sample of Almost 1600 Elves Recorded Above South America by the Pierre Auger Cosmic-Ray Observatory. Earth Space Sci., 7(4):e2019EA000582, 2020. [ bib | DOI ] |
[19] | Alexander Aab et al. Cosmic-ray anisotropies in right ascension measured by the Pierre Auger Observatory. Astrophys. J., 891:142, 2020. [ bib | DOI | arXiv ] |
[20] | Alexander Aab et al. Limits on point-like sources of ultra-high-energy neutrinos with the Pierre Auger Observatory. JCAP, 11:004, 2019. [ bib | DOI | arXiv ] |
[21] | Alexander Aab et al. Probing the origin of ultra-high-energy cosmic rays with neutrinos in the EeV energy range using the Pierre Auger Observatory. JCAP, 10:022, 2019. [ bib | DOI | arXiv ] |
[22] | Alexander Aab et al. Multi-Messenger Physics with the Pierre Auger Observatory. Front. Astron. Space Sci., 6:24, 2019. [ bib | DOI | arXiv ] |
[23] | Alexander Aab et al. Measurement of the average shape of longitudinal profiles of cosmic-ray air showers at the Pierre Auger Observatory. JCAP, 03:018, 2019. [ bib | DOI | arXiv ] |
[24] | A. Aab et al. Large-scale cosmic-ray anisotropies above 4 EeV measured by the Pierre Auger Observatory. Astrophys. J., 868(1):4, 2018. [ bib | DOI | arXiv ] |
[25] | Alexander Aab et al. Observation of inclined EeV air showers with the radio detector of the Pierre Auger Observatory. JCAP, 10:026, 2018. [ bib | DOI | arXiv ] |
[26] | Alexander Aab et al. An Indication of anisotropy in arrival directions of ultra-high-energy cosmic rays through comparison to the flux pattern of extragalactic gamma-ray sources. Astrophys. J. Lett., 853(2):L29, 2018. [ bib | DOI | arXiv ] |
[27] | Alexander Aab et al. Inferences on mass composition and tests of hadronic interactions from 0.3 to 100 EeV using the water-Cherenkov detectors of the Pierre Auger Observatory. Phys. Rev. D, 96(12):122003, 2017. [ bib | DOI | arXiv ] |
[28] | Alexander Aab et al. Spectral Calibration of the Fluorescence Telescopes of the Pierre Auger Observatory. Astropart. Phys., 95:44--56, 2017. [ bib | DOI | arXiv ] |
[29] | A. Aab et al. Data-driven estimation of the invisible energy of cosmic ray showers with the Pierre Auger Observatory. Phys. Rev. D, 100(8):082003, 2019. [ bib | DOI | arXiv ] |
[30] | A. Albert et al. Search for High-energy Neutrinos from Binary Neutron Star Merger GW170817 with ANTARES, IceCube, and the Pierre Auger Observatory. Astrophys. J. Lett., 850(2):L35, 2017. [ bib | DOI | arXiv ] |
[31] | B. P. Abbott et al. Multi-messenger Observations of a Binary Neutron Star Merger. Astrophys. J. Lett., 848(2):L12, 2017. [ bib | DOI | arXiv ] |
This file was generated by bibtex2html 1.98.
Conferences, Workshops, and Schools
Date | Name | Location | Talk (T) / Poster (P) |
---|---|---|---|
03/2022 | DPG Spring Meeting 2022 | Online | (T) Performance and Calibration of the Upgraded Surface Detector of the Pierre Auger Observatory |
03/2022 | Auger Collaboration Meeting March 2022 | Online | (T) Status and Performance of the Surface Scintillator Detectors in the Field |
11/2021 | Auger Collaboration Meeting November 2021 | Online | (T) Performance of the Pre-production UUBs |
11/2021 | HIRSAP Workshop 2021 | Online | (T) Performance of the AugerPrime Surface Detector |
07/2021 | 37th International Cosmic Ray Conference | Online | |
06/2021 | Auger Collaboration Meeting June 2021 | Online | |
03/2021 | DPG Spring Meeting 2021 | Online | (T) Performance of the Surface Detector Calibration of the Pierre Auger Observatory |
03/2021 | Auger Collaboration Meeting March 2021 | Online |
(T) Performance of the SSD Pre-production Array (T) Performance of the Pre-production UUBs |
12/2020 | Cosmic Rays and Neutrinos in the Multi-Messenger Era | Online | |
12/2020 | 7. KAT-Strategietreffen Dezember 2020 | Online | |
11/2020 | Annual meeting of DDAp and HIRSAP 2020 | Online | (T) Calibration of the Upgraded Surface Detector Stations of the Pierre Auger Observatory |
11/2020 | Auger Collaboration Meeting November 2020 | Online | (T) Long-term Status of the SD Calibration in Offline |
04/2020 | Auger Collaboration Meeting April 2020 | Online |
(T) Long-term Status of the SD Calibration in Offline (T) Status of the SSD Pre-production Array (T) Performance of the SD Calibration in Offline |
11/2019 | Auger Collaboration Meeting November 2019 | Malargüe |
(T) Performance of the SSD Pre-Production Array (T) Performance of UUB V3 in the AugerPrime Engineering Array (T) Status of Offline SSD Pre-Production Array Calibration |
11/2019 | 20th Anniversary of the Foundation of the Pierre Auger Observatory | Malargüe | |
09/2019 | Auger Youngsters Meeting 2019 | Karlsruhe | (T) Performance of the Upgraded SD Stations of the Pierre Auger Observatory |
09/2019 | HIRSAP Workshop 2019 | Karlsruhe | (T) Performance of the Upgraded SD Stations of the Pierre Auger Observatory |
03/2019 | Auger Collaboration Meeting March 2019 | Malargüe | (T) EA Performance and Data Analysis |
03/2019 | ISAPP School 2019: Cosmic Ray Vision from the Southern Sky | Malargüe | |
11/2018 | HIRSAP Inauguration & PhD Workshop | San Martín | (T) Performance of the Upgraded Surface Detector of the Pierre Auger Observatory |
11/2018 | Auger Collaboration Meeting November 2018 | Malargüe | (T) Validation of SSD Simulations with Muon Telescope Measurements |
10/2018 | Auger Offline Workshop | Karlsruhe | |
09/2018 | Astroparticle Physics in Germany - Status and Perspectives | Mainz | (P) AugerPrime Engineering Array: Status and Analysis |
09/2018 | Auger Youngsters Meeting 2018 | Nijmegen | (T) Characterization and performance of the AugerPrime scintillator detectors |
06/2018 | Auger Collaboration Meeting June 2018 | Krakow | (T) Validation of SSD Simulations with Muon Telescope Measurements |
04/2018 | HIRSAP Inauguration | Karlsruhe | |
03/2018 | DPG Spring Meeting 2018 | Würzburg | (T) Performance of the Upgraded Surface Detector Stations of the Pierre Auger Observatory |
03/2018 | PRISMA School 2018: Photosensors and Signal Processing in Particle Detectors | Mainz | |
02/2018 | 5th KSETA Plenary Workshop 2018 | Durbach | |
09/2017 | Auger Youngsters Meeting 2017 | Hamburg | (T) Determination of SSD position inside the Muon Tower |
06/2017 | Auger Analysis Meeting 2017 | Paris |
(T) Single photoelectron calibration of the SSD PMT (T) Determination of SSD position inside the Muon Tower |
03/2017 | DPG Spring Meeting 2017 | Münster | (T) Construction and performance of the Scintillator Surface Detectors for the Upgrade of the Pierre Auger Observatory |
10/2016 | School for Astroparticle Physics 2016 | Obertrubach | (T) Scintillator Surface Detectors for the Auger Observatory Upgrade |
09/2016 | Auger Youngsters Meeting 2016 | Aachen | (T) Scintillator Surface Detectors for the Auger Observatory Upgrade |
06/2016 | Auger Analysis Meeting 2016 | Karlsruhe | (T) Assembly of Inner Parts of EA SSDs |
06/2016 | Offline Workshop and Tutorial | Karlsruhe |
Teaching
Semester | Name |
---|---|
SS 2019 | Tutor for Anfängerpraktikum für andere Fakultäten |
SS 2018 | Tutor for Fortgeschrittenenpraktikum (P3) for Mößbauereffekt and Comptoneffekt |