David R. Schmidt Institute of Experimental Particle Physics (ETP) Email: david.schmidt#kit.edu Office: Building 425, Room 110 2014 KSETA Report 2015 KSETA Report 2016 KSETA Report Transcript |
Presentations | |
---|---|
11.2016 | D. Schmidt et al., "Surface scintillator detector simulation in Offline." Auger Collaboration Meeting. Malargüe. |
11.2016 | D. Schmidt et al., "Auger Prime in Offline." Auger Collaboration Meeting. Malargüe. |
09.2016 | D. Schmidt and D. Veberic, "SD Station Weighting Algorithm for Simulation of Large Signals." Auger Youngsters Meeting. Aachen. |
03.2016 | D. Schmidt, D. Veberic, and M. Roth, "Simulation and analysis of surface scintillator signals at the Pierre Auger Observatory." DPG Meeting. Hamburg. |
10.2015 | D. Schmidt, M. Roth, and R. Engel, "Estimating muonic densities via application of matrix formalism to surface scintillator and water Cherenkov detectors." Schule für Astroteilchenphysik. Obertrubach. |
09.2015 | D. Schmidt, et al., "Effects of detector overlap on signal correlations and matrix formalism resolution." Auger Upgrade Meeting. Karlsruhe. |
09.2015 | D. Schmidt, "Surface scintillator detector: signal correlations and matrix formalism reconstruction." Auger Youngsters" Meeting. Siegen. |
03.2015 | D. Schmidt, M. Roth, and R. Engel, "Obtaining muonic density estimates via application of matrix formalism to proposed surface detector upgrade at the Pierre Auger Observatory." DPG Meeting. Wuppertal. |
09.2014 | D. Schmidt, M. Roth, and R. Engel, "Obtaining muonic density estimates via application of matrix formalism to proposed surface detector upgrade at the Pierre Auger Observatory." DPG Meeting. Wuppertal. |
07.2014 | A. Bridgeman and D. Schmidt, "Introduction to Mathematica: symbolic computing and simple visualization." KSETA Workshop. Freudenstadt. |
06.2014 | D. Schmidt, A. Bridgeman, E. Mayotte, and F. Sarazin, "Stabilizing vertical surface detector energy reconstructions using different reference distances." Auger Collaboration Analysis Meeting. Golden. |
Conferences | |
---|---|
11.2016 | Auger Collaboration Meeting, Malargüe, Argentina |
09.2016 | Auger Youngsters Meeting, Aachen, Germany |
03.2016 | DPG Meeting, Hamburg, Germany |
10.2015 | Schule fuer Astroteilchenphysik, Obertrubach, Germany |
09.2015 | Auger Upgrade Meeting, Karlsruhe, Germany |
09.2015 | HAP Workshop: Composition, Karlsruhe, Germany |
09.2015 | Auger Youngsters Meeting, Siegen, Germany |
03.2015 | DPG Meeting, Wuppertal, Germany |
03.2015 | KSETA Plenary Workshop, Durbach, Germany |
02.2015 | Auger Upgrade Meeting, Orsay, France |
10.2014 | CORSIKA School, Freudenstadt, Germany |
09.2014 | HAP General Meeting, Karlsruhe, Germany |
09.2014 | Auger Youngsters Meeting, Karlsruhe, Germany |
09.2014 | GridKa School, Karlsruhe, Germany |
07.2014 | KSETA-Doktorandenworkshop, Freudenstadt, Germany |
06.2014 | Auger Analysis Meeting, Golden, USA |
Selected Publications | |
---|---|
Journals | |
02.2016 co-coordinator |
The Pierre Auger Collaboration, "Prototype muon detectors for the AMIGA component of the Pierre Auger Observatory." JINST 11 (2016). |
Internal to Auger Collaboration | |
11.2016 | Federico Sanchez et al., "Timing studies for the prototype AMIGA detectors." GAP2016-069. |
09.2016 | Federico Sanchez et al., "Efficiency studies for the prototype AMIGA detectors equipped with multi-anode PMTs." GAP2016-056. |
07.2016 | David Schmidt and Darko Veberic, "SD Station Weighting Algorithm for Simulation of Large Signals." GAP2016-045. |
Mentees | |
---|---|
Co-mentoring of Manuel Frietsch with Daniela Mockler and Markus Roth Thesis title: "Suche und Identifikation blitzartiger Ereignisse in Daten des Auger-Oberflächendetektors." |
|
Co-mentoring of Matthias Keßler with Darko Veberic and Markus Roth Thesis title: "Position-sensitive Time-series Analysis of Scintillator-detector Signals." |
|
Mentor for "Neutronendiffusion" and "Winkelkorrelation" experiments. P3 Praktikum. Karlsruhe Institute of Technology. Winter semester 2014/2015. | |
Mentor for "Neutronendiffusion" and "Winkelkorrelation" experiments. P3 Praktikum. Karlsruhe Institute of Technology. Winter semester 2015/2016. |