[1] Dominic Batzler, Max Aker, James Robert Braun, Robin Größle, Philipp Haag, Marco Röllig, Dylan Ray Roodt, Marie-Christine Schäfer, and Marius Schaufelberger. In-situ measurement of tritium accumulation and decontamination of tungsten. Fusion Engineering and Design, 216:115041, 2025. [ bib ]
[2] Himal Acharya et al. Sterile-neutrino search based on 259 days of KATRIN data. 3 2025. [ bib | arXiv ]
[3] H. Acharya et al. Measurement of the inhomogeneity of the KATRIN tritium source electric potential by high-resolution spectroscopy of conversion electrons from 83mKr. Eur. Phys. J. C, 85(7):757, 2025. [ bib | DOI | arXiv ]
[4] M. Aker et al. First Constraints on General Neutrino Interactions Based on KATRIN Data. Phys. Rev. Lett., 134(25):251801, 2025. [ bib | DOI | arXiv ]
[5] M. Aker et al. Measurement of the electric potential and the magnetic field in the shifted analysing plane of the KATRIN experiment. Eur. Phys. J. C, 84(12):1258, 2024. [ bib | DOI | arXiv ]
[6] M. Aker et al. Direct neutrino-mass measurement based on 259 days of KATRIN data. 6 2024. [ bib | arXiv ]
[7] Dominic Batzler, Max Aker, Robin Größle, Daniel Kurz, Alexander Marsteller, Florian Priester, Michael Sturm, and Peter Winney. Monitoring of ozone production and depletion rates in a tritium-compatible system. Fusion Engineering and Design, 203:114425, 2024. [ bib ]
[8] Max Aker, Michael Sturm, Florian Priester, Simon Tirolf, Dominic Batzler, Robin Größle, Alexander Marsteller, Marco Röllig, and Magnus Schlösser. In situ tritium decontamination of the katrin rear wall using an ultraviolet/ozone treatment. Fusion Science and Technology, 80(3-4):303--310, 2024. [ bib ]
[9] M. Aker et al. Search for Lorentz-invariance violation with the first KATRIN data. Phys. Rev. D, 107(8):082005, 2023. [ bib | DOI | arXiv ]
[10] M. Aker et al. Search for keV-scale sterile neutrinos with the first KATRIN data. Eur. Phys. J. C, 83(8):763, 2023. [ bib | DOI | arXiv ]
[11] M. Aker et al. KATRIN: status and prospects for the neutrino mass and beyond. J. Phys. G, 49(10):100501, 2022. [ bib | DOI | arXiv ]
[12] M. Aker et al. New Constraint on the Local Relic Neutrino Background Overdensity with the First KATRIN Data Runs. Phys. Rev. Lett., 129(1):011806, 2022. [ bib | DOI | arXiv ]
[13] M. Aker et al. Improved eV-scale sterile-neutrino constraints from the second KATRIN measurement campaign. Phys. Rev. D, 105(7):072004, 2022. [ bib | DOI | arXiv ]

This file was generated by bibtex2html 1.98.