Karlsruhe School of Elementary Particle and Astroparticle Physics: Science and Technology (KSETA)

Fabian Friedel

Information

Institute: IKP
Room: B205 R205 (CN)
Phone:+721 608 29179
Email: Fabian.Friedel#kit.edu

PhD thesis

phdthesis
[1] F. Friedel. Ion and plasma systematics during the first KATRIN neutrino mass measurements. PhD thesis, Karlsruher Institut für Technologie (KIT), 2020. [ bib | DOI ]

Publications

publications-reviewed
[1] M. Aker et al. Bound on 3+1 active-sterile neutrino mixing from the first four-week science run of KATRIN. arXiv:2011.05087, 2020. [ bib | arXiv ]
[2] A. Marsteller et al. Neutral tritium gas reduction in the KATRIN differential pumping sections. 2020. [ bib | DOI | arXiv ]
[3] M. Aker et al. Suppression of Penning discharges between the KATRIN spectrometers. Eur. Phys. J. C, 80(9):821, 2020. [ bib | DOI | arXiv ]
[4] M. Aker et al. First operation of the KATRIN experiment with tritium. Eur. Phys. J. C, 80(3):264, 2020. [ bib | DOI | arXiv ]
[5] K. Altenmüller et al. High-resolution spectroscopy of gaseous 83mKr conversion electrons with the KATRIN experiment. J. Phys. G, 47(6):065002, 2020. [ bib | DOI | arXiv ]
[6] M. Aker et al. Quantitative long-term monitoring of the circulating gases in the katrin experiment using raman spectroscopy. Sensors, 20(17), 2020. [ bib | DOI | http ]
[7] M. Aker et al. An improved upper limit on the neutrino mass from a direct kinematic method by KATRIN. Phys. Rev. Lett., 123(22):221802, 2019. [ bib | DOI | arXiv ]
[8] K. Altenmüller et al. Gamma-induced background in the KATRIN main spectrometer. Eur. Phys. J., C79(9):807, 2019. [ bib | DOI | arXiv ]
[9] K. Altenmüller et al. Muon-induced background in the KATRIN main spectrometer. Astropart. Phys., 108:40--49, 2019. [ bib | DOI | arXiv ]
[10] F. Friedel, C. Röttele, L. Schimpf, J. Wolf, G. Drexlin, M. Hackenjos, A. Jansen, M. Steidl, and K. Valerius. Time-dependent simulation of the flow reduction of D2 and T2 in the KATRIN experiment. Vacuum, 159:161--172, 2019. [ bib | DOI | arXiv ]
[11] M. Arenz et al. Reduction of stored-particle background by a magnetic pulse method at the KATRIN experiment. Eur. Phys. J., C78(9):778, 2018. [ bib | DOI | arXiv ]
[12] M. Arenz et al. The KATRIN Superconducting Magnets: Overview and First Performance Results. JINST, 13(08):T08005, 2018. [ bib | DOI | arXiv ]
[13] M. Arenz et al. Calibration of high voltages at the ppm level by the difference of 83mKr conversion electron lines at the KATRIN experiment. Eur. Phys. J., C78(5):368, 2018. [ bib | DOI | arXiv ]
[14] M. Arenz et al. First transmission of electrons and ions through the KATRIN beamline. JINST, 13(04):P04020, 2018. [ bib | DOI | arXiv ]

Conferences and Talks

Poster at the XXIX International Conference on Neutrino Physics and Astrophysics (June 22 - July 2, 2020), virtual conference, Monitoring ions within the KATRIN experiment
Poster at 698. WE-Heraeus-Seminar: Massive Neutrinos (July 8 - July 11, 2019), Bad Honnef, Detecting ions with KATRIN: performance and results of the Ion Conversion to Electron (ICE) method
Talk at DPG Spring Meeting 2018 (March 11 - March 16, 2018), Berlin, The first gaseous 83mKr in the KATRIN experiment: hardware and simulation
Poster at DPG Spring Meeting 2017 (March 19 - March 24, 2017), Dresden, Time-dependent TPMC simulation of the KATRIN Cryogenic Pumping Section (CPS)

Annual reports

2017
2018
2019