Gaia Silli
PhD (DDAp, Helmholtz International Research School) student at KIT (IKP, Pierre Auger) and UNSAM (ITeDA)
Information
Institute | IKP |
---|---|
Group | Pierre Auger |
Supervisors | Prof. Dr. Johannes Blümer (KIT), Dr. Markus Roth (KIT), Dr. Alberto Etchegoyen (ITeDA) Dr. Diego Melo (ITeDA) Dr. Diego Ravignani (ITeDA) |
Location | Campus North, Building: 425, Room: 102 |
Contact | Gaia Silli |
Conferences and Talks
Meeting | Location | Date | Talk |
---|---|---|---|
Collaboration Meeting | Malargue | November 2015 | - |
DPG | Münster | March 2017 | - |
Collaboration Meeting | Malargue | November 2018 | Efficiency of the SD-433 |
Analysis Meeting | Nijmegen | June 2019 | - |
Collaboration Meeting | Malargue | November 2019 | Status of the SD-433 array and data reconstruction |
Date | Course | Lecturer | Location |
---|---|---|---|
April - July 2016 | Spanish B2 | Verónica Hopp | Argentina |
Sep 12 2016 | Particle propagation in astroparticle physics | Prof. Dr. Günter Sigl (Uni Hamburg) | Germany |
Sep 15 + 16 2016 | Scientific programming with Mathematica | Dr. Thomas Hahn (MPI Munich) | Germany |
Sep 19-20 2016 | Introduction to Cosmology | Dr. Silvia Mollerach | Germany |
Sep 19-21 2016 | Particle physics for astroparticle physicists | R. Wolf, M. Mozer | Germany |
Sep 21 + 22 2016 | Introduction to string theory | Dr. Timo Weigand (Uni Heidelberg) | Germany |
Sep 23 2016 | Astroparticle physics: 13 billion years of evolution reviewed in a one-day-course | Prof. Dr. G. Drexlin, E. Eitel, D. Veberic | Germany |
Sep 26 + 27 + 29 + 30 2016 | Statistical Methods of Astroparticle Physics | Dr. Silvia Mollerach | Germany |
Oct 2016 - feb 2017 | German A1 | Mrs. Glos | Germany |
August 2017 - December 2017 | German A1.2 | Mrs. Guarino | Argentina |
Mar 20 - 21 2017 | Solid State Physics for Elementary Particle Physicists | Wulf Wulfhekel | Germany |
Mar 22 - 24 2017 | Introduction to General Relativity | Viacheslav Emelyanov | Germany |
August 21 - September 1 2017 | Detectors for Particle and Astroparticle Physics | Dr. Ulrich Husemann | Argentina |
October 3 - 12 2017 | Astroparticle Physics | Dr. Ralph Engel | Argentina |
April 2018 - July 2018 | German A2.1 | Mrs. Guarino | Argentina |
April 2018 - July 2018 | Técnicas en detección de partículas Computer tomography, Silicon PM and Time Of flight (COSITO detector) |
Dr. Hernán Asorey | Argentina |
August 2018 - December2018 | German A2.2 | Mrs. Guarino | Argentina |
January 14 - 17 2019 | Exploring the inflation era with CMB Polarization | Dr. Jean-Christophe Hamilton(Astroparticule et Cosmologie - IN2P3-CNRS, Université Paris) | Germany |
April 15 - 16 2019 | Gamma-ray Astronomy | Gernot Maier(DESY) | Germany |
April 2019 - July 2019 | German B1.1 | Mrs. Montenegro | Germany |
KSETA Reports
KSETA Report 2017KSETA Report 2019
FD Shift
April 2016