Greta Heine
Information
Institute: | ETP |
Building: | 30.23 |
Room: | 9-2 |
Phone: | +49 721 608 43586 |
Email: | Greta.Heine#kit.edu |
Supervisor: | Prof. Dr. Torben Ferber |
Supervisor: | Prof. Dr. Markus Klute |
PhD Topics
- Pulse Shape Analysis for the DELight Experiment
- Graph Neural Network Based Hit Classification for Tracking at Belle II
Master's Thesis
A Fast AI-Based Track Reconstruction on FPGA for the PANDA Experiment
Date: September 15th, 2022
Advisor: Prof. Dr. Torben Ferber
Co-Advisor: Dr. Michele Caselle
Bachelor's Thesis
Illustration of the Neural Network Learning Process during Training
Date: November 4th, 2019
Advisor: Priv. Doz. Dr. Roger Wolf
Co-Advisor: Prof. Dr. Günter Quast
Publications
■ |
Matthäus Krantz and Francesco Toschi and Benedikt Maier and Greta Heine and Christian Enss and Sebastian Kempf Magnetic microcalorimeter with paramagnetic temperature sensors and integrated dc-SQUID readout for high-resolution X-ray emission spectroscopy, Oct 2023. [ bib | arXiv | DOI ] |
■ |
Francesco Toschi and Benedikt Maier and Greta Heine and Torben Ferber and Sebastian Kempf and Markus Klute and Belina von Krosigk Optimum filter-based analysis for the characterization of a high-resolution magnetic microcalorimeter towards the DELight experiment, Oct 2023. [ bib | arXiv | DOI ] |
■ |
The PANDA Collaboration Hyperon signatures in the PANDA experiment at FAIR, Apr 2023. [ bib | arXiv | DOI ] |
■ |
H. Schmidt, M. Leidner, S. Thoss, and G. Heine Einfache thermische Modellierung von Steckverbindern VDE Verlag: Kontaktverhalten und Schalten - 24. Fachtagung Albert-Keil-Kontaktseminar, 2017. url |
Conferences and Talks
■ |
Greta Heine, Giacomo De Pietro, Torben Ferber, Slavomira Stefkova CDC Hit Clean-up for Tracking Belle II Germany Meeting 2024 - Hardware/Upgrade Session, Oct 1, 2024 |
■ |
Greta Heine, Torben Ferber, Lea Reuter, Slavomira Stefkova Graph Neural Network based Hit Clean-up in the Central Drift Chamber 48th Belle II General Meeting - Parallel Session, May 31, 2024 |
■ |
Greta Heine, Torben Ferber, Lea Reuter, Slavomira Stefkova Hit Clean-up with GNNs for real-time tracking at Belle II Workshop on Fast Realtime Systems and Realtime Machine Learning 2024, April 10, 2024 |
■ |
Greta Heine, Torben Ferber, Lea Reuter, Slavomira Stefkova Graph Neural Network Based Hit Classification for Tracking at Belle II DPG Spring Meeting SMuK 2024, March 5, 2024 |
■ |
Greta Heine, Torben Ferber Eine schnelle KI-basierte Spurrekonstruktion auf FPGA für das PANDA-Experiment Kolloquium der Absolventinnen und Absolventen at KIT, July 28, 2023 |
■ |
Greta Heine Fast Track Reconstruction via Graph Neural Networks on FPGA PANDA Collaboration Meeting in Darmstadt 2022 |
■ |
Prof. Dr. Alexander Wanner, Greta Heine, Lena Wachter Interview on student engagement at KIT Official freshmen welcome at KIT 2021 |
Awards and Prices
Title | Awarder | Year |
---|---|---|
Faculty Teaching Price 2023 (for Fachschaft Physik) | KIT | 2024 |
1st Price at AKPIK Dathathon 2023 | AKPIK at DPG Dresden | 2023 |
Auszeichnung für herausragendes studentisches Engagement | KIT | 2021 |
Workshops & Summer Schools
Date | Event |
---|---|
May 27 - May 31, 2024 | Belle II Academy, Ohlstadt, Germany |
April 11-12, 2024 | KSETA PhD Workshop 2024, Bad Herrenalb, Germany |
March 13 - March 15, 2024 | 11th KSETA Plenary Workshop, Wildberg, Germany |
October 23 - October 27, 2023 | Terasale C++ Workshop, DESY Hamburg, Germany |
September 28, 2023 | Fast ML for Science Workshop, London, Great Britain (online) |
March 19 - March 24, 2023 | 10th KSETA Plenary Workshop, Durbach, Germany |
February 28 - March 03, 2023 | 15th Terascale Detector Workshop 2023, Heidelberg, Germany |
February 27, 2023 | KSETA PhD Workshop 2023, Bad Herrenalb, Germany |
Outreach Activities
- Support at Girl's Day at KIT, May 2024
- Support at Open Day at KIT 2023, July 2023
- Support at Girl's Day at KIT, May 2023
- Design of the Official poster for advertisement of Master's programs at KIT physics, 2023
- Design of ETP mousepads, 2023
- Support at the Working group presentations of jDPG Karlsruhe, 2023
- Design of the Official DELight experiment logo, 2023
- School visit at Thomas Mann Gymnasium, 2022
- Head of Design and Marketing for Deutsche Physikerinnentagung, 2022
- Support at Effekte: Code of the Universe: Worked on posters, virtual reality supervising, Belle II Masterclass, 2022
- Design of ETP Merch: shirts, bags, pens, stickers, water tattoos, 2022
Teaching Experience
Date | Course |
---|---|
SS 2024 | Advanced nuclear and particle physics lab courses: Parity violation and drift velocity |
WS 2023/24 | Advanced nuclear and particle physics lab courses: Parity violation and drift velocity |
SS 2022 | Computer-assisted data analysis |
WS 2021/22 | Computers in Physics |
SS 2021 | Experimental Physics B |
WS 2020/21 | Computers in Physics |
SS 2020 | Classical Theoretical Physics II (Lagrange mechanics) |
WS 2018/19 | Classical Theoretical Physics III (Electrodynamics) |
SS 2018 | Classical Theoretical Physics II (Lagrange mechanics) |
WS 2017/18 | Classical Theoretical Physics I (Mechanics) |
Commitee Work
Date | Committee |
---|---|
2024 - today | Representative of doctoral students in the KIT senate |
2024 - today | Representative of physics doctoral students in advisory board of the doctoral researchers (Beirat der Promovierenden) |
2024 - today | Representative of doctoral students in faculty council (Fakultätsrat) |
2024 - today | KSETA PhD representative |
2023 - today | Board member of PhD student council (Doktorandenkonvent) |
2022 | Representative of students in the Bachelor and Master reform working group (AG Studiumreform) |
2020-2021 | Representative of students in appointments commitee for new TTP W1 tenure track position |
2020-2021 | Representative of students in faculty council (Fakultätsrat) |
2020-2021 | Representative of students in study commission (Studienkommission) |
2020-2021 | Representative of students in division council (Bereichsrat) |
2016-2017 | Representative of students in appointments commitee succession of Prof. Feindt |
KSETA/ KHYS Courses
Date | Event |
---|---|
March 12, 2024 | Persönliche Standortbestimmung zur Karriereorientierung |
February 2, 2024 | Performing Under Pressure: Lessons for becoming pressure proof for successful women in academia |
October 4, 2023 | Tools and Techniques for Sustainable Research Software Development |
September 19 - September 22, 2023 | Medical Physics in Radiation Therapy |
September 18 - September 19, 2023 | FPGA programming with hands on |
March 16 - March 17, 2023 | Chip design course |
Work Reports (internal)
KSETA Work Report 2023 |