Julian Saffer
Information
Institute: ETP
Building: 425 (CN)
Office: 125
Coordinates: N 49° 05.685 E 008° 25.999
E-Mail: julian.saffer@kit.edu
PhD Topic
Composition and Spectrum of Cosmic Rays around and below the Knee with IceCube and IceTop
Publications
Title | Link | |
---|---|---|
Study of Mass Composition of Cosmic Rays with IceTop and IceCube | P. Koundal, M. Plum, J. Saffer | PoS Link |
Towards the Composition of sub-PeV Cosmic Rays at IceCube | J. Saffer | PoS Link |
Conferences and Talks
Title | Details | Location | Date + Link |
---|---|---|---|
IceCube Fall Collaboration Meeting 2020 | - | Madison, WI, USA (Virtual Meeting) | Sep 14-25, 2020 |
Cosmic Rays and Neutrinos in the Multi-Messenger Era | - | Paris, France (Virtual Conference) | Dec 7-11, 2020 |
DPG Spring Meeting 2021 | Talk: "Low-Energy Cosmic Ray Composition Spectra with IceCube and IceTop in Synergy" | Dortmund, Germany (Virtual Meeting) | Mar 15-19, 2021 |
IceCube Spring Collaboration Meeting 2021 | - | Aachen, Germany (Virtual Meeting) | Mar 17-26, 2021 |
International Cosmic Ray Conference (ICRC) 2021 | Poster and Proceeding: "Study of mass composition of cosmic rays with IceTop and IceCube" (P. Koundal, M. Plum, J. Saffer) | Berlin, Germany (Virtual Conference) | Jul 12-23, 2021 |
IceCube Fall Collaboration Meeting 2021 | - | Madison, WI, USA (Virtual Meeting) | Sep 20-23, 2021 |
Workshop on Machine Learning for Cosmic Ray Air Showers | Talk: "Composition of 100 TeV - 100 PeV Cosmic Rays with IceCube and IceTop using Boosted Decision Trees" | Newark, DE, USA (University of Delaware, Bartol Research Institute) | Jan 31 - Feb 3, 2022 |
DPG Spring Meeting 2022 | Talk: "Low-Energy Cosmic Ray Composition with IceCube and IceTop" | Heidelberg, Germany (Virtual Meeting) | Mar 21-25, 2022 |
ISAPP School 2022 - Astrophysical sources of cosmic rays | Short presentation on PhD topic | Orsay, France (Université Paris-Saclay, Institut Pascal) | Mar 28 - Apr 8, 2022 |
IceCube Spring Collaboration Meeting 2022 | - | Brussels, Belgium (Hybrid Meeting) | May 16-20, 2022 |
IceCube Fall Collaboration Meeting 2022 | Talk: "Simulation and Deep Learning for Low-Energy Cosmic Ray Composition" | Madison, WI, USA (University of Wisconsin) | Sep 18-23, 2022 |
IceCube Spring Collaboration Meeting 2023 | Talk: "Level 4 Processing for Coincident Air Shower Events" | Aachen, Germany (RWTH Aachen University) | Mar 12-17, 2023 |
International Conference on Topics in Astroparticle and Underground Physics (TAUP) 2023 | Talk and Proceeding: "Towards the Composition of sub-PeV Cosmic Rays at IceCube" | Vienna, Austria (University of Vienna) | Aug 28 - Sep 1, 2023 |
DPG Spring Meeting 2024 | Talk: "Sub-PeV Cosmic-Ray Measurements at IceCube" | KIT | Mar 4-8, 2024 |
IceCube Spring Collaboration Meeting 2024 | Talk: "Towards a Low-Energy Composition Analysis & Checks of the new MC" | Münster, Germany (WWU Münster) | Mar 17-22, 2024 |
KSETA Courses
Title | Lecturer | |
---|---|---|
Statistical methods in particle physics data analysis | A. Meyer (DESY) | Mar 2021 |
Introduction to astroparticle physics | D. Kang (IAP), D. Veberic (IAP) | Mar 2021 |
Introduction to Machine Learning and Deep Learning | S. Kast (Bosch) | Oct 2021 |
Broad introduction into modern experimental particle physics | F. Hartmann (KIT) | Oct 2021 |
Neutrino mass phenomenology | W. Rodejohann (MPIK) | Oct 2021 |
Multi-Messenger Data Analysis | M. Ahlers (NBI, Copenhagen) | Mar 2023 |
Philosophy of Science | Rafaela Hillerbrand (KIT) | Nov/Dec 2023 |
Teaching and Supervision
• Oct 2020 - Mar 2021 | Supervision in the advanced nuclear physics lab course |
• Apr 2021 - Sep 2021 | Tutor in Moderne Experimentalphysik III (Physik VI, Teilchen und Hadronen) |
• Jul 2021 - Sep 2021 | Supervision of summer intern student |
• Oct 2021 - Mar 2022 | Supervision in the advanced nuclear physics lab course |
• Apr 2022 - Sep 2022 | Tutor in Computergestützte Datenauswertung |
• Jul 2022 - Jan 2023 | Supervision of bachelor student |
• Jun 2023 - Sep 2023 | Co-Supervision of bachelor student |
Bachelor's and Master's Theses
Title | Supervisors | Submission | |
Bachelor's Thesis | Muon Veto Study Comparing pDOM and mDOM for IceCube-Gen2 | Prof. Dr. Gisela Anton & Dr. Thorsten Glüsenkamp | Sep 2017 |
Master's Thesis | X-Ray Phase-Contrast Imaging of Laser-Driven Plasma Shocks | Prof. Dr. Stefan Funk | Jan 2020 |