Keito Watanabe
Information
Institute: Institute for Astroparticle Physics (Bldg. 425)
Room: 133
Phone:
Email: keito.watanabe#kit.edu
Doctoral Project
Title: Development of a Near-field Imaging Algorithm for Air Shower Radio Emissions measured at
the Square Kilometer Array
Referees: Prof. Dr. Ralph Engel, Dr. Tim Huege
Supervisor: Dr. Tim Huege
Started: June 2024
Publications
Date | Title of Publication | Authors | Journal |
---|---|---|---|
May 2025 | SMIET: Fast and accurate synthesis of radio pulses from extensive air shower using simulated templates | M. Desmet et al. | Pre-print, to be submitted to Astroparticle Physics |
March 2025 | Approaching UHECR Astronomy with Mass-sensitive data with the Pierre Auger Observatory and the Telescope Array Project | K. Watanabe et al. | Proceedings of Science |
July 2023 | Overcoming Challenges in Finding Ultra-High-Energy Cosmic Ray Sources with a Bayesian Hierarchical Framework: Impact of the Galactic magnetic field and mass composition | K. Watanabe et al. | Proceedings of Science |
April 2023 | A Bayesian source association analysis of UHECRs: Impact of the Galactic magnetic field and composition | K. Watanabe et al. | EPJ Web of Conferences |
Conferences and Talks
Event | Location | Contribution | Title of Presentation | Date |
---|---|---|---|---|
39th International Cosmic Ray Conference | Geneva, Switzerland | Poster | A Bayesian Framework for UHECR Source Association and Parameter Inference | July 2025 |
39th International Cosmic Ray Conference | Geneva, Switzerland | Talk | A novel approach for air shower profile reconstruction with dense radio antenna arrays using Information Field Theory | July 2025 |
SKAO Science Meeting 2025 | Görlitz, Germany | Poster | Near-field Interferometry of Cosmic Ray Air Showers with SKA-Low | June 2025 |
Academia Sinica Seminar | Taipei, Taiwan | Talk | Towards an air shower profile reconstruction of high-energy cosmic rays using dense radio antenna arrays | April 2025 |
DPG Spring Meeting 2025 | Göttingen, Germany | Talk | A novel approach for air shower profile reconstruction using radio measurements with Information Field Theory | March 2025 |
7th International Symposium on Ultra-High-Energy Cosmic Rays 2024 | Malargüe, Argentina | Talk | Approaching UHECR Astronomy with Mass-sensitive data with the Pierre Auger Observatory and the Telescope Array Project | November 2024 |
Radio 2024 | Erlangen, Germany | Talk | Imaging the Spatial Evolution of Cosmic Ray Air Showers with Radio Measurements | November 2024 |
Astroparticle Physics in Germany - Long-Term Strategy 2024 | Karlsruhe, Germany | Poster | Cosmic Ray Observations with the Square Kilometre Array | October 2024 |
Institute of Cosmic Ray Research Seminar | Kashiwa, Japan | Talk | Impact of the Galactic magnetic field and mass composition in constraining source-UHECR associations | July 2023 |
38th International Cosmic Ray Conference | Nagoya, Japan | Poster | Overcoming Challenges in Finding Ultra-High-Energy Cosmic Ray Sources with a Bayesian Hierarchical Framework: Impact of the Galactic magnetic field and mass composition | July 2023 |
Canadian Physics Undergraduate Conference | London, Canada (Online) | Talk | Evaluating Geomagnetic Rigidity Cutoffs with High-Performance 3-D Trajectory Calculations | November 2020 |
Workshops and Schools
Event | Location | Contribution | Institute | Date |
---|---|---|---|---|
LOFAR/SKA/IFT Workshop 2025 | Karlsruhe, Germany | Talk | IAP | June 2025 |
Information Field Theory Workshop 2025 | Garching, Germany | Talk | Max-Planck-Insitute of Astrophysics | March 2025 |
KSETA Plenary Workshop 2025 | Wildberg, Germany | Poster | KSETA | March 2025 |
KSETA PhD Workshop 2025 | Bad Liebenzell, Germany | Talk | KSETA | March 2025 |
Astroparticle School 2024 | Obertrubach, Germany | Talk | Erlangen Centre for Astroparticle Physics | October 2024 |
Information Field Theory Block Course | Garching, Germany | Attendee | Max-Planck-Insitute of Astrophysics | September 2024 |
Amaldi Research Center Summer School | Paestum, Italy | Talk | Amaldi Research Center | September 2022 |
Teaching and Supervision
Semester | Course |
---|---|
Summer 2025 | DAAD RISE Germany Internship |
Summer 2025 | Co-supervision of Bachelor Thesis |
Winter 2024/2025 | Modern Experimental Physics II |
Master's Thesis
Title | Supervisor | Institute | Date |
---|---|---|---|
Identifying the Origins of Non-thermal Radio Filaments in the Galactic center | Prof. Dr. Stefanie Walch-Gassner, Dr. Jonathan Mackey | University of Cologne, Cologne, Germany | January 2024 |