Lutz Schimpf
Information
Institute: ETP
Room:B402 R208 (CN)
Phone:+49 721 608-24671
Email: lutz.schimpf#kit.edu
PhD thesis
Characterisation of energy loss processes of 18.6 keV electrons in the windowless tritium source of KATRIN
Date: 19 February 2021
Referee: Prof. Dr. Kathrin Valerius (IAP)
Co-Referee: Prof. Dr. Bernhard. Holzapfel (ITEP)
Publications
[1] | M. Aker et al. Analysis methods for the first KATRIN neutrino-mass measurement. 2021. [ bib | arXiv ] |
[2] | M. Aker et al. Bound on 3+1 active-sterile neutrino mixing from the first four-week science run of KATRIN. 2020. [ bib | arXiv ] |
[3] | M. Aker et al. Suppression of Penning discharges between the KATRIN spectrometers. Eur. Phys. J., C80(9):821, 2020. [ bib | DOI | arXiv ] |
[4] | M. Aker et al. Improved Upper Limit on the Neutrino Mass from a Direct Kinematic Method by KATRIN. Phys. Rev. Lett., 123(22):221802, 2019. [ bib | DOI | arXiv ] |
[5] | Max Aker et al. First operation of the KATRIN experiment with tritium. Eur. Phys. J., C80(3):264, 2020. [ bib | DOI | arXiv ] |
[6] | K. Altenmüller et al. High-resolution spectroscopy of gaseous 83mKr conversion electrons with the KATRIN experiment. J. Phys., G47(6):065002, 2020. [ bib | DOI | arXiv ] |
[7] | K. Altenmüller et al. Gamma-induced background in the KATRIN main spectrometer. Eur. Phys. J., C79(9):807, 2019. [ bib | DOI | arXiv ] |
[8] | F. Friedel, C. Röttele, L. Schimpf, J. Wolf, G. Drexlin, M. Hackenjos, A. Jansen, M. Steidl, and K. Valerius. Time-dependent simulation of the flow reduction of D2 and T2 in the KATRIN experiment. Vacuum, 159:161--172, 2019. [ bib | DOI | arXiv ] |
[9] | M. Arenz et al. The KATRIN Superconducting Magnets: Overview and First Performance Results. JINST, 13(08):T08005, 2018. [ bib | DOI | arXiv ] |
[10] | K. Altenmüller et al. Muon-induced background in the KATRIN main spectrometer. Astropart. Phys., 108:40--49, 2019. [ bib | DOI | arXiv ] |
[11] | M. Arenz et al. Reduction of stored-particle background by a magnetic pulse method at the KATRIN experiment. Eur. Phys. J., C78(9):778, 2018. [ bib | DOI | arXiv ] |
[12] | M. Arenz et al. Calibration of high voltages at the ppm level by the difference of 83mKr conversion electron lines at the KATRIN experiment. Eur. Phys. J., C78(5):368, 2018. [ bib | DOI | arXiv ] |
[13] | M. Arenz et al. First transmission of electrons and ions through the KATRIN beamline. JINST, 13(04):P04020, 2018. [ bib | DOI | arXiv ] |
This file was generated by bibtex2html 1.98.
Conferences and Talks
International Conference on Neutrino Physics and Astrophysics 2018 & 2020- SCHIMPF Lutz, SACK Rudolf et al. (2020). Measurement and modelling of the energy loss function of 18.6 keV electrons due to scattering processes in the tritium source of KATRIN, Poster at XXIX International Conference on Neutrino Physics and Astrophysics, June 22-July 2 2020, Chicago, USA, DOI:10.5281/zenodo.4122553
- BEHRENS, Jan, & SCHIMPF, Lutz. (2018). Modeling of the response function of the KATRIN experiment, Poster at XXVIII International Conference on Neutrino Physics and Astrophysics, June 4-9 2018, Heidelberg, Germany, DOI:10.5281/zenodo.130291
- KLEIN, Manuel et al. (2018). Tritium ion monitoring during KATRIN First Tritium, Poster at XXVIII International Conference on Neutrino Physics and Astrophysics, June 4-9 2018, Heidelberg, Germany, DOI:10.5281/zenodo.1300968
DPG Spring Meeting 2017: Simulation of thermal and radioactive impacts on the CPS performance
Reports
20212019
2018
2017