[1] | Bastian Haerer, Gudrun Niehues, Johannes Steinmann, Marcel Schuh, Akira Mochihashi, Anke-Susanne Mueller, Micha Reissig, Stefan Funkner, Erik Bründermann, and Meghana Patil. First two-bunch measurements using the electro-optical near-field monitor at kara. In 14th International Particle Accelerator Conference, Venedig, 07th-12th May 2023, 2023. [ bib ] |
[2] | S. Mazzoni et al. CERNs beam instrumentation R&D study for FCC-ee. JACoW, IPAC2023:THPL088, 2023. [ bib | DOI ] |
[3] | Manfred Wendt et al. Beam Instrumentation Challenges for FCC-ee. JACoW, eeFACT2022:208--217, 2023. [ bib | DOI ] |
[4] | Micha Reißig, Erik Bründermann, Stefan Funkner, Bastian Härer, Anke-Susanne Müller, Gudrun Niehues, Meghana Patil, Robert Ruprecht, and Christina Widmann. Status of a Monitor Design for Single-Shot Electro-Optical Bunch Profile Measurements at FCC-ee. JACoW, IBIC2022:455--459, 2022. [ bib | DOI ] |
[5] | Micha Reißig, Miriam Brosi, Erik Bründermann, Stefan Funkner, Bastian Härer, Anke-Susanne Müller, Gudrun Niehues, Meghana Patil, Robert Ruprecht, and Christina Widmann. Development of an Electro-Optical Longitudinal Bunch Profile Monitor at KARA Towards a Beam Diagnostics Tool for FCC-ee. JACoW, IPAC2022:MOPOPT025, 2022. [ bib | DOI ] |
[6] | Christina Widmann et al. Measuring the Coherent Synchrotron Radiation Far Field with Electro-Optical Techniques. JACoW, IPAC2022:MOPOPT024, 2022. [ bib | DOI ] |
[7] | Meghana Patil et al. Ultra-Fast Line-Camera KALYPSO for fs-Laser-Based Electron Beam Diagnostics. JACoW, IBIC2021:MOOB01, 2021. [ bib | DOI ] |
This file was generated by bibtex2html 1.98.