[1] | T. Boltz, T. Asfour, M. Brosi, E. Bründermann, B. Härer, P. Kaiser, A.-S. Müller, C. Pohl, P. Schreiber, and M. Yan, Feedback Design for Control of the Micro-Bunching Instability based on Reinforcement Learning, in Proc. of IPAC2019, Melbourne, Australia, 19-24 May 2019, 10, JACoW Publishing, pp. 104--107. [ bib | DOI | .pdf ] |
[2] | T. Boltz, M. Brosi, E. Bründermann, B. Härer, A.-S. Müller, P. Schreiber, P. Schönfeldt, and M. Yan, Perturbation of Synchrotron Motion in the Micro-Bunching Instability, in Proc. of IPAC2019, Melbourne, Australia, 19-24 May 2019, 10, JACoW Publishing, pp. 108--111. [ bib | DOI | .pdf ] |
[3] | M. Brosi, T. Boltz, E. Bründermann, S. Funkner, B. Kehrer, A.-S. Müller, M. Nasse, G. Niehues, M. Patil, P. Schreiber, P. Schönfeldt, and J. Steinmann, Synchronous Measurements of Electron Bunches Under the Influence of the Microbunching Instability, in Proc. of IPAC2019, Melbourne, Australia, 19-24 May 2019, 10, JACoW Publishing, pp. 3119--3122. [ bib | DOI | .pdf ] |
[4] | A. Papash, E. Blomley, T. Boltz, M. Brosi, E. Bründermann, S. Casalbuoni, J. Gethmann, E. Huttel, B. Kehrer, A. Mochihashi, A.-S. Müller, R. Ruprecht, M. Schuh, J. Steinmann, and P. Schreiber, New Operation Regimes at the Storage Ring KARA at KIT, in Proc. of IPAC2019, Melbourne, Australia, 19-24 May 2019, 10, JACoW Publishing, pp. 1422--1425. [ bib | DOI | .pdf ] |
[5] | P. Schreiber, T. Boltz, M. Brosi, B. Härer, A. Mochihashi, A.-S. Müller, A. Papash, and M. Schuh, Status of Operation With Negative Momentum Compaction at KARA, in Proc. of IPAC2019, Melbourne, Australia, 19-24 May 2019, 10, JACoW Publishing, pp. 878--881. [ bib | DOI | .pdf ] |
[6] | J. Steinmann, M. Brosi, M. Caselle, B. Kehrer, M. Martin, A.-S. Müller, M. Patil, and P. Schreiber, Continuous Bunch-by-Bunch Reconstruction of Short Detector Pulses, in Proc. of IPAC2019, Melbourne, Australia, 19-24 May 2019, 10, JACoW Publishing, pp. 2501--2503. [ bib | DOI | .pdf ] |
This file was generated by bibtex2html 1.98.