Sebastian Maier
Information
Institute: IBPT
Room: 314 in Building 345 at CN
Phone: 0721/608-26004
Email: Sebastian.Maier#kit.edu
Supervisor: Prof. Dr. Anke-Susanne Müller
Doctoral Thesis
Title: Systematic Studies of the Micro-Bunching Instability with an Additional Corrugated Structure Impedance at KARA
Publications
Title | Journal | Date | Authors |
---|---|---|---|
Systematic studies of RF phase modulation at KARA | KIT library (Master's Thesis) | 2020 | Sebastian Maier |
Impedance Studies of a Corrugated Pipe for KARA | Proceedings of the 12th International Particle Accelerator Conference | 2021 | S. Maier et al. |
Simulation of the Effect of Corrugated Structures on the Longitudinal Beam Dynamics at KARA | Proceedings of the 13th International Particle Accelerator Conference | 2022 | S. Maier et al. |
Design Considerations of the Corrugated Structures in a Vacuum Chamber for Impedance Studies at KARA | Proceedings of the 11th International Beam Instrumentation Conference | 2022 | S. Maier et al. |
Simulation Studies on Longitudinal Beam Dynamics Manipulated by Corrugated Structures Under Different Bunch Length Conditions at KARA | Proceedings of the 14th International Particle Accelerator Conference | 2023 | S. Maier et al. |
Conferences and Talks
Title | Conferenece | Date | Authors | Contribution |
---|---|---|---|---|
Impedance studies of a corrugated pipe for KARA | DPG-Frühjahrstagung Dortmund | 2021 | S. Maier et al. | Talk |
Designing an impedance manipulation structure for KARA | 7th Annual MT meeting | 2021 | S. Maier et al. | Poster |
Impedance studies of a corrugated pipe at KARA | 9th MT-ARD-ST3 meeting | 2021 | S. Maier et al. | Poster |
Simulation of the effect of corrugated structures on the longitudinal beam dynamics at KARA | DPG-Frühjahrstagung Mainz | 2022 | S. Maier et al. | Talk |
Simulations of the impedance of corrugated structures and their impact on the longitudinal beam dynamics at KARA | 2nd UltraSync workshop | 2022 | S. Maier et al. | Talk |
Simulation of the Effect of Corrugated Structures on the Longitudinal Beam Dynamics at KARA | 10th MT-ARD-ST3 meeting | 2022 | S. Maier et al. | Speed Talk |
Design considerations of the corrugated structures in a vacuum chamber for impedance studies at KARA | 8th Annual MT meeting | 2022 | S. Maier et al. | Poster |
Simulation Studies on Longitudinal Beam Dynamics Manipulated by Corrugated Structures under Different Bunch Length Conditions at KARA | DPG-Frühjahrstagung Dresden | 2023 | S. Maier et al. | Talk |
Simulation Studies on Longitudinal Beam Dynamics Manipulated by Corrugated Structures under Different Bunch Length Conditions at KARA | 12th Longitudinal Electron Bunch Diagnostics Workshop | 2023 | S. Maier et al. | Poster |
Beam Dynamic Simulations with an Additional Corrugated Structure Impedance at KARA | 11th MT ARD ST3 Meeting | 2023 | S. Maier et al. | Talk |
Simulation Studies on Longitudinal Beam Dynamics Manipulated by Corrugated Structures under Different Bunch Length Conditions at KARA | 9th Annual MT Meeting | 2023 | S. Maier et al. | Poster |
Beam Dynamic Simulations with an Additional Corrugated Structure Impedance at KARA | 3rd UltraSync workshop | 2023 | S. Maier et al. | Talk |
Annual report
Annual report 2020Annual report 2021
Annual report 2022
Annual report 2023