Subhadip Saha
Information
Institute: Institute for Astroparticle Physics (Bldg. 425)
Room: 129
Phone:
Email: subhadip.stpc#gmail.com
Email: subhadip.saha#partner.kit.edu
Doctoral Project
Title: Application of Near-Field Beamforming Techniques in Cosmic-Ray detection and Air-Shower parameter Reconstruction.
Referees:
Indian Supervisor: Prof. Dr. Pankaj Jain, IIT Kanpur
German Official Supervisor: Prof. Dr. Ralph Engel, IAP
German Working Supervisor: Dr. Tim Huege, IAP
Started: July 2021 (IIT Kanpur) | October 2024 (DAAD, KIT)
Publications
| Date | Title of Publication | Authors | Journal |
|---|---|---|---|
| December 2025 | Radio-upgradation of the GRAPES-3 experiment with the beam-forming approach. | S. Saha, P. Jain, T. Huege, D.Z. Besson and S. Martinelli | Proceedings of Science |
Conferences and Talks
| Event | Location | Contribution | Title of Presentation | Date |
|---|---|---|---|---|
| 11th International Workshop on Acoustic and Radio EeV Neutrino Detection Activities | Karlsruhe, Germany | Talk | Radio Interferometric Reconstruction of Air Shower Parameters with the SKA-Low array. | June 2026 |
| 39th International Cosmic Ray Conference | Geneva, Switzerland | Talk | Radio-upgradation of the GRAPES-3 experiment with the beam-forming approach. | July 2025 |
| DPG Spring Meeting 2025 | Göttingen, Germany | Talk | Beamforming with the SKA-Low array for detection of gamma rays at PeV energies. | March 2025 |
| 41ST MEETING OF THE ASTRONOMICAL SOCIETY OF INDIA | IIT Indore, India | Poster | Updated work on designing a sophisticated phased radio array for cosmic ray detection since ASI-40, 2022. | March 2023 |
| 40TH MEETING OF THE ASTRONOMICAL SOCIETY OF INDIA | IIT Roorkee, India | Talk | Design of phased radio array for cosmic ray detection. | March 2022 |
Workshops and Schools
| Event | Location | Contribution | Institute | Date |
|---|---|---|---|---|
| LOFAR/SKA Meeting 2026 | Erlangen, Germany | Talk | ECAP, FAU | May 2025 |
| KSETA Plenary Workshop 2026 | Bad Wildberg, Germany | Attendee | KSETA | March 2026 |
| LOFAR/SKA/IFT Workshop 2025 | Karlsruhe, Germany | Talk | IAP, KIT | June 2025 |
| Excellence in Detector and Instrumentation Technologies (EDIT) School 2023 | New York, USA | Attendee | Brookhaven National Laboratory | October 2023 |
| IIST Astronomy and Astrophysics School 2018 | Thiruvananthapuram, India | Attendee | Indian Institute of Space Science and Technology | December 2018 |
Teaching and Supervision
| Course | Institute | Responsibility | Year |
|---|---|---|---|
| Introduction to Quantum Mechanics | PMRF ISSS online lectures (Module PMRF-ISSS007/II/2023) | Taught a full-time online course on Quantum Mechanics. | 2023 |
| Antennas in Radio-astronomy | PMRF ISSS online lectures (Module PMRF-ISSS015/2022) | Taught a full-time online course on the antennas used in Radio astronomy and in the radio-detection of cosmic rays. | 2022 |
| PHY101: UG LAB | Department of Physics, IIT Kanpur | Supervised students in the experimental physics (UG Lab) course. | Asynchronous 2021-22-I Semester |
KSETA Topical Courses
| Semester | Course | Instructor |
|---|---|---|
| March 2026 | Statistics for Physicists | P. Eller |
| March 2026 | Advanced FPGA Development | H. Krause et al. |
Internships & Research Visits
| Event | Institute | Contribution | Supervisor(s) | Tenure |
|---|---|---|---|---|
| Research Visit and RFI Survey | Cosmic Ray Laboratory, TIFR, India | Performed a detailed RFI surveys at different locations across the site (50-500 MHz) and site survey for the radio-upgradation. | The GRAPES-3 Collaboration | 1 month (October 2023) |
| Research Visit | Institute for Astroparticle Physics, Karlsruhe Institute of Technology, Germany. | Explored on the "Radio Interferometric Technique" module, in NuRadioReco, to design and optimize a radio array for the GRAPES-3 experiment. | Dr. Tim Huege, IAP | 3 months (October-December 2022) |
| Research Visit | Gauribidanur Radio Observatory, Raman Research Institute, India. | Research-intern with the Sky Watch Array Network (SWAN) Indian VLBI project. Worked on RF-Instrumentation which includes testing of the anntennas, LNAs, bias tees, power supply, and the beamformer. Carried out detailed RFI surveys across the site (100-500 MHz). | Prof. Dr. Avinash Deshpande, RRI | 1 month (July 2022) |
Master's Project(s)
| Title | Supervisor | Institute | Date |
|---|---|---|---|